Sunday 25 December 2016

CCCAM HD AND SD 2017 SKY-BABA

100.5E dish tv HD
95.E dish tv SD
93.E sun HD
91.E SUN SD
91.E BIG TV RELINCE HD PLUS SD 
45.E SD
13.E 
RS.1000 3 MUNTH

100.5E dish tv HD
95.E dish tv SD
13.E 
RS.800 3MUNTH



95.E dish tv SD

91.E SUN SD
45.E SD
13.E 
RS.400 3MUNTH

 03153507841

Friday 14 October 2016

68.5 Sony key

68.5E Sony 3900 H 22222
Key 00 * 69 65 18 BA 91 08 1E

Saturday 1 October 2016

MPEG4 RECEVIER SERKIT SALL

MPEG4 RECEVIER SERKIT NEW
CALL NoW  03002322548
03353062431

Thursday 8 September 2016

Hair Led

,HAIR LED AND LCD SERVICE COD
MENU + 8893

Tuesday 6 September 2016

Sony HD 66.E

Intalsat 66.E
Tp 3845 H 30000
Key: 00 :3F 87 DC C6 F8 7E CB
Key: 00 :6D 8F 9B 4A 32 4E 71

Dunya News Key

Paksat 38E
Tp 4133 V 2220
Did 00001💩
Boss Key: D2 99 65 A0 56 F4 A1 EB

Monday 5 September 2016

STARSAT SR-2000HD HYPER FOR SALE

STARSAT SR-2000HD HYPER FOR SALE 7 MONTH SERVER 

CALL - 03002333710

LG LED 49' FOR SALE  


CALL - 03002333710
 PLEAS ADMIN SE RABETA NA KAREN JO NOMBER DEYA HI AS PER CALL KAREN

Sunday 4 September 2016

Sony Network

Sony Network
Asiasat7  105.5E
Tp  4180 H 30000
New Power.UV key
Key .00 # 11 37 54 C6 C0 CE E1
Key .01 #  09 10 92 7B E3 F5 CF

feed cricket

Feed To 3675 V 7200
Mpeg-4/HD
Asiasat 105.5E
Key. C0 D1 E3 74 F7 A2 B8 51

Saturday 3 September 2016

Eutelsat W3A 7.0°E

Eutelsat W3A 7.0°E 11047 V 9873 3/4 dvb-s2/8psk Mpeg 4
CW: 2B E2 6A 77 65 78 DD BA FF

TAMIL WF

Intelsat 68E
TP -4135 H 7200
TAMIL WF 
Key : 04 6F 77 EA 85 04 70 F9

Friday 2 September 2016

Echolink EL 5410

Echolink EL 5410  
Cccam pasword 2778

Thursday 1 September 2016

Eutelsat 3B 3.1° East

Eutelsat 3B 3.1° East
11049 H 7200 DVB-S2 8PSK
id: ESHM 1 HD
prov. id: IRIB

CW: 12 3A BC 08 45 6D EF A1

Eutelsat 12 West B 12.5° West

Eutelsat 12 West B 12.5° West
11513 H 2500 DVB-S2 8PSK
id: RAI ITA 94 A

CW: 10 00 00 10 00 00 01 01

SR-2000HD_HYPER_V1.92

TNPL WF

Intelsat 68.5 E
3790 H 7200
Key ; 32 51 AD 30 CA 87 32 83

Tuesday 30 August 2016

Intelsat 20@68.5 E "Globecast SNG"

 Cricket Feed

Intelsat 20@68.5 E
"Globecast SNG"
TP - 4134 H 7120
MPEG4/HD/BISS
SID - 0001

KEY - FE AB 47 F0 63 AC DE ED

FINA is the international swimming

Eutelsat 7A (7.0°E)
    Fréq: 12560 - H - 7120
    MPEG 4 - 4:2:0 - HDTV
    ID: MB_D4091


    CW: A1 B2 C3 16 D4 E1 23 D8

Monday 29 August 2016

Intelsat 10-02 / Thor 5 - 6 (0.8°W)

Intelsat 10-02 / Thor 5 - 6 (0.8°W)

Frequency: 12512 - Pol: V - SR: 6660 - FEC: Auto
Category: Sport - Football
Liga 1/etapa 6
Start: 21:00 Ora Romaniei 29-VIII-2016
Transmitted in: MPEG-4 crypte

SID: 0137 CW: 29 08 20 51 16 AB C2 83 ; B311DGI-Sport_Digi Brasov

Sunday 31 July 2016

STARTRACK 2020 PLUS PowerVU OK

STARTRACK SRT 2020 PLUS 1.2.86 SOFTWARE

DOWNLOAD

PLUGIN  PowerVU OK 

DOWNLOAD 

Sunday 24 July 2016

Starsat SR-8800HD V1.49 - 21/10/2013

Starsat SR-8800HD V1.49 - 21/10/2013


DOWNLOAD

Spain football HappyBet CUP - Alemannia Aachen v'S Malaga

7 EAST
12676
H
6667
DVB-S2 8PSK
MPEG 4
4:2:0
HDTV
Tagged as " E412 VIA1 "
Comment : Spain football HappyBet CUP - Alemannia Aachen v'S Malaga

CW: 68 24 AA 36 CE 99 82 E9

Sunday 17 July 2016

bein sports HD

100.5E 
3700 V 3000
biss key ; 32 C1 26 19 87 22 E1 8A

Sunday 10 July 2016

5.0°W - Eutelsat 5 West A

5.0°W - Eutelsat 5 West A
Fréquence: 11593 - Pol: H - SR: 14400 - FEC: -
Catégorie: Sport - Football

Biss Key : D5 A7 61 DD 0B 3C A5 EC

Saturday 2 July 2016

biss key

01.07.2016     Turksat 4A (42.0E) TP. 11096 H 30000 MPEG-4/HD/002A
Biss key:10 00 00 CC 00 00 00 CC
01.07.2016     [OSN_TV] Eutelsat 10A (10.0E) TP:11500 H 7500 MPEG-4
Biss key:78 54 56 62 85 12 54 EA
01.07.2016     XSport-Astra 4A @ 4.8°E 12130 V 27500 3/4 SID:1A13
Biss key:11 22 33 66 33 22 11 6C
01.07.2016     GTV-Palapa-(113.0E) TP. 3934 H 6500 MPEG2 SID
Biss key:2C 64 A7 37 01 D3 A9 7A
01.07.2016     7.0°E 10997 V 9875 3/4 4:2:0 Wimbledon Highlights
Biss key: A6 2E 3A 0E 62 EE 06 5F
01.07.2016     EUTELSAT 7A/B 7 E 11153 V 7120-HD GOLFING WORLD

Biss key:3E F6 AE E2 55 89 D3 B1
01.07.2016     7.0°E TP:10997 V 9875 3/-Wimbledon Highlights
Biss key:A6 2E 3A 0E 62 EE 06 AE
01.07.2016     CSN_SPORTS TP. 4040 V 2448 biss news SID
Biss key:25 8C D1 82 EE CA 78 CD

Friday 1 July 2016

sony 68e 66e PowerVU

 intelsat 17 66.0°E
Sony Six HD, Sony ESPN HD, Sony Pix HD, AXN HD
TPL3845 H 30000

PowerVu ECM:00: 3F 87 DC C6 F8 7E CB
PowerVu ECM:01: B0 8A 0C C8 7C 92 EB

 
PowerVU Ecm:Update 01.07.2016
Intelsat 20  68.5°E    
Sony Six sd, Sony ESPN sd, Sony Pix sd, AXN sd
3900 H 22222

PowerVu ECM 00: F5 9C 25 C1 35 30 AC
PowerVu ECM 01: 2A DE 1C 86 4A A8 7B

Tuesday 24 May 2016

MicroBOX. charge

1. Power off MicroBOX.

2. Open "MB_V2.13_22_02_2016.exe" and select the COM, Click Start.

3. Power on the MicroBOX.

4. Waiting update .....

Note:
Clone MicroBOX(Flash) will be stopped soon, please charge it at  
                               
                                      http://charge-ser.tv/mb

Monday 23 May 2016

Starsat softare

Friday 20 May 2016

Power VU Key Sony network

Intelsat 17 @ 66° East
Sony Network New kiy
3845 H 30000 (MPEG4/HD)
(CAS) $: POWER Vu kiy:
00 D7888882129951
01 6DA4CC5B47AA3C


Intelsat 20 @ 68.5° East
Sony Network New kiy
3900 H 22222 (MPEG4/SD)
(CAS) $: POWER Vu kiy:
00 9c5730f661df57
01 74147aa676bac5

tiger_t6_high_class_v2.12_18052016

tiger_t6_high_class_v2.12_18052016

DOWNLOAD

Thursday 19 May 2016

Power Vu Key software

Echolink 8000 All in one hd Recevier Software 
DOWNLOAD 
 Echolink El  7214 Digital Recevier Software
 DOWNLOAD
 Neosat 660 Hd  Digital Recevier Software
DOWNLOAD 
  Echolink770Dhd.
DOWNLOAD
 KDP1100HD Neosat NS8200 A15055
 DOWNLOAD
OS700D force usb all SPHE1506C D Mazhar SAT TRACK ALL svn381 20150908
  DOWNLOAD

Tuesday 3 May 2016

Match TV

Match TV 12722 V 3254 YAMAL 55°E  02.04.2016
Biss Key : 26 08 39 67 12 04 38 11

Sunday 1 May 2016

new softcam

new softcam starsat models 
donload

Tuesday 26 April 2016

china sim recevier

china sim recevier p/u software OS700G_force_usb_all_sunplus_1506G_Aisifu_
STARMAXHD_svn2052_20160224
DOWNLOAD

Wednesday 16 March 2016

Feed Key

Al Muharraq vs Al Jaish 10997 H 10000 Eutelsat 10A 10.0°E 16.13.2016
Biss Key : A7 85 0B 37 4B 71 DA 96
Al Ain UAE vs Al Ahli 11010 H 10000 Eutelsat 10A 10.0°E 16.13.2016
Biss Key : A7 85 0B 37 4B 71 DA 96
Al-Wahda vs Al-Quwa Al-Jawiya 10973 H 10000 Eutelsat 3B 3.1°E 16.13.2016
Biss Key : B5 32 5A 41 2C 51 CB 48
Bayern Munich vs Juventus 11066/11084 V 14400 Eutelsat 7A/7B 7.0°E 4.2.2 16.13.2016
Biss Key : 64 D4 55 8D 39 0A E9 2C
Barcelona vs Arsenal 11000 V 14400 Eutelsat 7A/7B 7.0°E 4.2.2 16.13.2016
Biss Key : 64 D4 55 8D 39 0A E9 2C
Champions League 10967/10991 H 19200 Eutelsat 7A/7B 7.0°E 4.2.2 16.13.2016
Biss Key : 64 D4 55 8D 39 0A E9 2C
Champions League highlight 11105 V 9874 Eutelsat 7A/7B 7.0°E 4.2.2 16.13.2016
Biss Key : 64 D4 55 8D 39 0A E9 2C

Wednesday 9 March 2016

Microbox2 new software 2,13

Friday 4 March 2016

IIRDETO

Bulsat 39.0°E Irdeto2 Caid: 060400 HellasSat 2 39°E |  Fréquences 04.03.2016
I 060400 04 588549AB39A17BAC033125B691986865 ;Bulsat (39°E) Active
I 060400 06 7289EBD37D71F108C6D4EA3DC8E34E53; Bulsat (39°E) Next

PowerVU,

SIS-Live 12149/ 12418 H 27500 Astra (4.8°E)04.03.2016
P 00558020 00 BFC4EF57666AC9 ; EMM Key Valid
P 002B8EF7 00 B7F1C5CBCD1867 ; EMM Key Valid
P 00595C6A 00 9A724EA38306C3 ; EMM Key Valid
P 004042D8 00 D70A0BD206B274 ; EMM Key Valid
P 004D61BC 00 850F8ECDA2D356 ; EMM Key Valid
P 004D6864 00 7EA4FAA3A09FE3 ; EMM Key Valid
P 00530ABD 00 ECF4B073C7F8A4 ; EMM Key Valid
Key0: 77 A1 40 80 19 33 62 Active 04.03.2016
Key1: C2 9A B5 2F 51 6D 00
BWTV 11054 H 27500 Hotbird 13.0°E 11595 V 27500 Nile Sat 7°W 04.04.2016
Hotbird 13.0°E 11054-H-27500
Nile Sat 7°W-11595 V 27500
P 0000 01 98AC629C48E80D ; Active 03.03.2016
P 0000 00 FEBC237A8137E4 ; Next
BWTV Au Update EMM KEY
P 00194247 00 3d3aada52de025 ;
P 001b41a5 00 3ba5fb3aba8eae ;
P 001b6590 00 00220e31f919bc ;
P 001c1b89 00 d5eea7e0081d86 ;
P 001c61c6 00 8a8014a4a03f5f ;
P 001d1f60 00 fceed617ce0e05 ;
P 001d24b5 00 12fc7c504f6062 ;
P 001d2f8c 00 eb8125e02add8e ;

Feed Key

Vermantia DEMO2 11133 V 14115 Intelsat 905 @ 24.5° West SID:0005 04.03.2016
Biss Key : 2A 6F 0B A4 2E 1C 6D B7
WWE Smackdown GlobeCast 1 3855 H 6600 Asiasat 5 100.5°E MPEG4 HD SID:0001 04.03.2016
Biss Key : 03 04 EE FF EE 20 16 FF
Vollyball ITA 791 11043 H 7200 Eutelsat 10A 10.0°E H.264 04.03.2016
Biss Key : DF D6 7A 2F 59 7F 38 10
Fra v Can Davis Cup 11634 V 7120 Eutelsat 10A 10.0°E 04.03.2016
Biss Key : B1 C1 21 93 B4 11 A6 6B
Bayern TV FCB_TV 12677 V 7120 EUTELSAT 7A 7°EAST H.264 01.03.2016
Biss Key : 98 1C DC 90 33 3D CA 3A

TriColor 36E

Tricolor (36°E) [DRECrypt]:

D 4AE111 3B00 BF35A7E09833C6E4C054CC9107F60B2176ED9A5A0C530FAD1538C54B8400DF60 ; TriColor (36°e) 2016-03-02 17:06:30
D 4AE111 3B01 163421517895AF1C8C96C5B757568A65EA1A03B15F2207CEA3655323DAFA4222 ; TriColor (36°e) 2016-03-02 17:06:30
D 4AE111 3B04 511297E915F9D54C6BEA4F34634AE4A12EF40A60A9AD89D1CB9FC2CC153FE0A2 ; TriColor (36°e) 2016-03-02 17:06:30
D 4AE111 3B06 76E6DA37E367FD5F292A3B1D0163F74F6540B4EA65B10EE675AF944F766AACAA ; TriColor (36°e) 2016-03-02 17:06:30
D 4AE111 3B0B AA0092AAC21615A14BFE33D9CFC600EE9137A7B3634727E09E2F023D7A23D133 ; TriColor (36°e) 2016-03-02 17:06:30
D 4AE111 5600 7D850DC11016F974EF363EF86ED9EAF4D0DCB0F80370894F32DE700953874756 ; TriColor (36°e) 2016-03-02 17:11:00
D 4AE111 5601 DE0CCF048A54BB3A90326E3AF0CC52EDE06F1165482E72ADE9F7219514220DD1 ; TriColor (36°e) 2016-03-02 17:11:00
D 4AE111 5604 E22872B1AFA766EDF3EFD33F5EE80591B5E07AF7C2D82FAA73464C0C5567D6A3 ; TriColor (36°e) 2016-03-02 17:11:00
D 4AE111 5606 FCAE65715C18BAE593CCB3AD88D9BEE7083E2FB0C536D5BA00329387A59A256B ; TriColor (36°e) 2016-03-02 17:11:00
D 4AE111 560B 9C4C1E9A26260D605E5B46B0BAEA95C9F639EEBE0161FD9A69ED6CE68BDC4022 ; TriColor (36°e) 2016-03-02 17:11:00

Wednesday 2 March 2016

Rs.40000/- PRIZE BOND HELD AT QUETTA

 Rs.40000/- PRIZE BOND HELD AT QUETTA

Draw No.: 65
Series : COMMON DRAW Date: 01-03-2016

1 Prize(s) of Rs.75,000,000-/

190031

3 Prize(s) of Rs.25,000,000/-
255667 464598 856024

1696 Prize(s) of Rs.500,000/-
000131    000395    001137    001264    001576    002307    002383
002780    003216    003315    005316    005530    007428    007527
007628    008420    008733    009883    009933    010192    011043
011199    011441    012802    013339    013991    015558    017060
017229    017979    018686    019370    021392    021523    023376
024873    024941    025051    025181    025716    027244    027804
028596    029317    029895    032418    032958    033950    035268
035853    036256    038133    038392    039092    039816    040066
040124    040157    040851    041371    041548    041936    042824
043113    043527    043736    043772    044064    044252    044547
044562    044578    044599    045669    045949    046007    046346
046517    046857    047220    048089    048796    048807    049174
049421    049685    050070    050263    050541    051573    052015
052215    052912    053085    053460    053642    055051    055275
055909    056055    056512    056946    057091    058023    058587
059861    059865    059958    060150    061646    061670    062448
062818    063424    064252    065372    065731    065947    066170
066229    067343    068257    068511    069022    069101    069257
069742    070934    071882    072776    074030    074050    074141
074701    074849    075598    076097    076586    077012    077462
077805    080600    081252    081646    081954    083225    083744
084705    085139    087108    088126    088204    088815    088931
089102    089318    089322    089651    090291    090309    090970
091550    092493    092892    093276    093456    094723    095096
095155    097528    097695    098187    098932    100358    102620
102724    103818    105276    105531    106170    106349    107031
107617    108221    108690    108946    109908    110531    110913
112168    112281    112284    112834    113575    114157    114607
114763    114782    115417    116189    116421    116542    117546
118387    118551    118567    118675    119297    119608    121070
121534    123452    123766    124653    125171    125700    126285
129129    129383    130329    130338    132064    134049    134180
135598    135752    136126    136826    137264    138014    139132
139357    140749    141009    141124    141191    141841    141851
141921    142135    142532    142566    142618    142891    143682
144206    144380    146147    147537    148160    148869    149718
149950    150159    150221    151705    152439    153647    154384
154399    154527    155285    155615    155995    156167    158001
159819    160824    162565    163413    163563    165083    165223
165509    165963    167370    167562    168036    168038    168299
168562    169986    170061    170494    170592    171315    171999
173691    174054    174690    174812    175859    176234    176548
176693    178793    178920    179292    179748    180903    180965
180977    181570    182017    182218    182398    182708    183017
183489    185208    185523    185693    186027    186369    186380
186894    187783    187881    188704    189229    189919    190138
190456    191115    192843    193685    193970    194200    194595
194744    195667    195743    196264    196831    197128    197900
199371    199908    199924    200518    200933    201564    201662
202698    203273    203714    204227    205075    205663    206603
206821    207428    207786    209787    210183    210211    210290
210333    210470    211876    211967    212373    217159    217391
217453    218923    220066    220347    220652    221128    221569
221600    223191    224080    224082    224805    225281    226022
227828    229049    229339    229950    230045    230264    230887
231236    231877    233382    233563    234578    234666    234764
234766    235427    235877    235929    236135    238229    238258
238993    239499    240390    240525    240687    241233    241268
242001    242152    244158    245991    246426    247400    247631
248560    248576    248593    248857    249060    249277    249675
250438    250449    251570    251972    253320    255143    255310
255739    255791    256080    256434    258043    259922    259963
260171    260250    260316    260681    260798    261471    261795
262922    263807    265296    265435    265479    265898    266304
266694    267076    267432    267871    268823    269765    269971
270424    270566    270626    270663    270683    271096    271246
271778    272630    273160    273726    274763    275495    275578
277693    278335    278764    279090    279348    279398    280101
280149    280952    282106    282741    283541    284546    284731
285983    286610    287372    287861    288179    289494    289596
289653    290510    291525    292753    293035    293391    293744
294004    294471    295208    295260    296034    296173    297419
298305    299080    299373    299528    300242    300462    300491
300507    300667    301719    303157    303247    303360    303547
303617    303732    304129    304288    304648    304688    305130
305837    306463    307252    307289    309836    309951    310469
310579    310913    310986    311141    311479    311872    312127
312271    312417    312659    313074    313539    313554    315267
316118    316182    316374    316388    317417    317646    317830
317959    318816    318969    319327    319688    319882    320061
320081    320585    321022    321719    322731    322761    325472
326057    326445    326635    326636    327177    328154    329938
330870    331309    332965    333045    333113    333171    333342
333925    333978    333987    334859    335730    336411    336625
337475    338882    339957    340242    340963    341535    342459
343212    343805    344321    344331    344335    344683    345330
345424    346084    346139    346242    347286    348081    348937
349845    350276    351335    351485    351515    351587    351670
351797    352410    353248    353380    355106    355176    355356
355394    355987    359256    360158    360577    361362    361903
366054    366146    366925    368263    368350    369092    369528
369691    369705    369775    372963    373631    374859    375525
375589    376991    376995    377767    377796    378930    379478
380698    380945    381792    382059    382977    383859    384360
384536    384910    385355    385694    386258    386337    387347
387411    388443    389961    390492    391163    392087    392255
392381    392886    393963    394643    395015    395173    395354
395394    395937    396180    396801    397014    398655    399015
399188    399398    400975    400999    401173    401289    401844
402572    402741    404219    405027    405794    407439    407812
408221    409712    410038    410152    411622    411993    412483
412632    412737    412788    412925    413387    413584    413976
414735    414791    415313    415616    416257    416585    417658
417881    418569    418662    419079    419466    419705    420062
421096    421307    421347    422023    422781    422894    422957
424219    424286    425258    425941    426589    427518    428798
428919    429135    429579    429633    429932    430079    430580
430860    431046    431297    431489    432116    432712    433320
433841    434150    434245    434401    434505    435782    436257
437051    437622    437827    438644    438912    439391    440475
441355    441388    441766    441806    442242    442443    443298
443370    443567    443658    443812    443948    445260    445578
446065    446792    446913    447018    447039    447129    448361
449944    450285    450641    450698    450917    451855    452633
453281    453577    454549    455387    457877    458308    458352
458495    459877    460077    460144    460246    460661    460756
461350    462075    464257    466075    466743    467481    467559
469413    469905    470469    471078    471844    472399    472679
473923    474027    476120    476489    476547    476923    477169
477654    477830    478355    479060    480537    481374    481619
482119    482637    483007    483378    485233    485284    485689
485852    485910    486078    486528    486561    487109    487200
487678    487984    488100    488805    488875    489013    489095
489785    490721    491775    491958    492114    492331    494081
495107    495184    496191    498280    498514    500850    501776
501949    504398    504468    505774    507788    508352    509122
509318    509826    509894    510126    511505    511856    512805
513363    514643    514798    514905    516317    517971    519113
520749    520863    520872    521021    521094    521184    521567
521659    523998    524114    524247    525050    525945    527532
527763    528659    528877    529743    530007    530173    530513
530632    531051    531104    532063    532402    532818    533060
533256    534222    535661    536228    536900    537379    537597
538022    538434    538536    538753    538885    538944    539607
539931    540712    541298    543133    543233    543372    543384
544615    545146    545291    545292    545372    546221    546740
547280    548386    548444    549032    549104    549256    550007
550068    550423    550561    550764    551203    551686    552614
552926    554413    555646    556673    557565    560666    561351
562452    563454    563465    565106    566051    566150    567525
568816    569669    570022    570842    573157    573444    573543
573786    574075    574666    574941    575643    577022    578580
578680    579093    579250    580106    580278    581924    582359
583501    583859    584191    584679    585154    585230    585310
585389    586098    586336    586703    587917    589776    590065
590525    590548    591997    592014    592023    593115    593340
593757    594212    594258    594716    595106    595382    595412
596432    596739    598028    598134    598170    599200    599746
600482    601135    602186    603343    603577    603616    603698
603741    604357    604733    604785    606765    607510    607794
608193    608621    609940    610135    610428    610659    610793
611090    612215    613329    615060    615475    617541    617690
618031    619259    619342    619417    621142    621258    621297
621388    622002    622496    623082    623908    624705    625062
625295    625402    626417    626607    627100    627443    627623
627907    628060    628907    631409    632019    633087    633321
633686    634131    634840    635686    635894    636694    636714
636972    637127    638723    639258    640688    641643    642801
643209    644033    644667    645074    645414    645725    646073
646105    646247    648125    648378    648635    648658    650313
650930    651642    652463    653386    653924    653972    654845
655135    655344    656770    656869    656925    657613    657890
658102    658285    658606    658817    659280    659727    660264
660878    661323    661760    662174    662839    663158    665515
665812    667588    667958    668237    669200    670229    670484
672236    672407    672525    672802    673793    674749    675404
675758    676763    677876    678585    678622    679738    680549
681780    682168    682967    683295    686505    686579    686726
687135    687174    687544    687568    687674    688185    688357
688818    688955    689595    689808    691318    691459    692824
693359    693939    694783    694821    695018    695196    697949
698496    699325    702264    702339    702624    702736    702892
703563    703831    704158    705459    705549    707082    708548
709030    709817    709947    710031    710978    711447    711508
711752    711786    712523    713625    714730    714779    715861
716195    716616    716661    717406    717916    717950    720051
720157    720328    720677    722096    722407    722687    722729
723913    724464    724650    725033    726037    730105    730315
730319    730824    730995    731015    731498    731504    733995
734547    734836    734858    736071    736216    736389    736406
736959    737367    737565    739183    739301    740441    740674
740873    741738    741797    742783    742941    744583    746298
746333    746756    747317    747388    748160    749869    749902
750109    750268    751834    753204    754539    755153    755859
756373    757380    757587    757597    757649    757652    758093
758242    759443    759452    759595    760280    760564    761089
761920    762149    762643    763612    764303    764445    766832
767261    767399    767486    767620    768051    768069    768823
769331    769993    770602    771600    772499    772894    772923
773203    773545    773723    774652    775581    776511    777786
778910    779172    779574    779795    781193    781631    783398
784161    784502    785801    785899    786839    787667    788161
788224    788373    789096    789207    790123    790694    793501
793591    795594    796382    797494    798489    798946    799442
799475    800089    800154    801458    801546    801590    801946
801965    802377    802395    802413    802761    802997    803879
804742    805522    806915    807803    808405    809802    810406
810480    810940    811358    811715    811852    811977    812832
813331    813666    814322    814769    816239    816262    817065
818199    819500    819930    820216    820442    821246    821875
822117    822824    823733    823902    824748    825098    826966
827476    829523    830342    830924    830939    831284    831396
831644    833232    833606    834286    834556    835001    836978
837300    837646    837788    839164    840440    841209    841320
842760    844327    844940    845896    848489    848524    848551
849878    849997    850075    851741    852532    852562    853472
855030    855060    855070    855289    855710    855925    856865
857352    858074    858719    859069    860472    860773    860856
861534    861681    862128    862176    863306    863429    864191
864360    864831    864853    865154    866015    866550    867059
868462    868822    870732    871948    873313    874012    874828
876835    877307    877781    878208    878432    879222    880634
882335    882529    882536    882734    883160    883212    883704
883769    884732    885409    886148    887801    888074    888108
888441    888531    889710    890853    891098    891913    892054
892167    892454    892504    892634    892849    892939    893968
894259    894819    894875    895223    895302    895329    895512
895937    896882    897682    900800    901018    901126    901263
901412    903057    903329    903384    903797    905642    905761
908423    908838    909157    909368    910479    910887    911843
911856    912610    912817    913889    913936    914106    914297
915262    915342    916661    917409    917534    918065    918295
918443    918885    918985    919887    921985    922264    922322
922624    922868    924374    924567    924782    924804    924912
925031    925552    925853    925946    926145    928501    929106
930176    930859    931523    932136    932276    932466    932917
932947    932977    934219    935627    935816    936735    936836
937298    939105    939344    939785    940993    942446    943954
943993    944010    944483    945809    946155    946611    946691
947511    948181    949504    950032    950380    950472    950490
951248    954654    955231    955981    956274    957733    958110
958629    958669    958712    958762    958981    959410    959981
960573    960870    961517    961550    962988    963312    965067
965113    966342    966807    966989    967207    967455    967858
968209    968290    968773    968930    969082    969294    969847
969855    970467    970692    971370    971525    971897    973649
974591    975222    975489    975981    976269    976813    977156
979964    980266    980515    980568    980746    981677    981839
982658    983245    983863    984337    984453    985025    985436
985446    985452    986281    987191    988422    988468    988728
988823    989442    992789    992931    993541    994677    995192
995427    995888    996504    996523    997089    997641    998006
998066    998754

Monday 29 February 2016

MAIN 10961 H 9875 3/4 EUTELSAT 7A 7°EAST

merican’s cup MAIN 10961 H 9875 3/4 EUTELSAT 7A 7°EAST 29.02.2016
Biss key : 14 C6 F7 D1 78 16 39 C7

HBO Boxing 3735 H 7000 AsiaSat.5@ 100.5E

HBO Boxing 3735 H 7000 AsiaSat.5@ 100.5E MPEG.4/HD SID.0001 29.02.2016
Biss Key : 61 39 57 F1 C2 8A 4B 97

Friday 26 February 2016

starsat sr_2000hd hyper v1.86

Tuesday 23 February 2016

STARSAT TIGER SOFTCAM

STARSAT TIGER SOFTCAM      SKY-BABA

DOWNLOAD